Leaderboards

Skinwalker

Alt of Death Knight Mursha
Level 85 Orc Shaman · Horde
Item level
463.0
Achievement points
845
Mounts
0
Runs this season
0
Timed
0
Highest key
+0

Equipment

Attributes

Strength
618,971
Agility
646,650
Stamina
646,650
Intellect
228,000

Enhancements

Critical Strike
8,585
Haste
3,234
Mastery
800
Hit
5,351
Expertise
4,080

Defense

Armor
14,745

Other

Attack Power
104,400
Spell Power
100,000

Stats from equipped gear: items, enchants, gems and reforges. Base stats, talents and buffs are not included.

Mythic+
-
Standard rating
  • Standard Solo -
  • Non VIP -
  • Non VIP Solo -
Timewalking
-
Standard rating
  • Standard Solo -
  • Non VIP -
  • Non VIP Solo -
Event
-
Standard rating
  • Standard Solo -
  • Non VIP -
  • Non VIP Solo -
Tower Trial
-
Standard rating
  • Standard Solo -
  • Non VIP -
  • Non VIP Solo -

Recent runs

Dungeon Level Time Players Score Completed
Blackwing Descent BWD +2★★★ 4:40 / 25:00 78 9 Aug 2024
Bastion of Twilight BOT +2★★★ 5:25 / 25:00 77 9 Aug 2024
Blackwing Descent BWD +2★★★ 4:33 / 25:00 78 6 Aug 2024
Bastion of Twilight BOT +2★★★ 5:46 / 25:00 77 6 Aug 2024
Blackwing Descent BWD +2★★★ 4:06 / 25:00 78 4 Aug 2024
Bastion of Twilight BOT +2★★★ 5:18 / 25:00 77 4 Aug 2024
Blackwing Descent BWD +2★★★ 5:12 / 25:00 77 3 Aug 2024
Bastion of Twilight BOT +2★★★ 5:53 / 25:00 77 3 Aug 2024
Blackwing Descent BWD +2★★★ 4:03 / 25:00 78 2 Aug 2024
Bastion of Twilight BOT +2★★★ 5:13 / 25:00 77 2 Aug 2024
Blackwing Descent BWD +2★★★ 4:10 / 25:00 78 31 Jul 2024
Bastion of Twilight BOT +2★★★ 7:12 / 25:00 77 31 Jul 2024
Blackwing Descent BWD +2★★★ 4:29 / 25:00 78 26 Jul 2024
Bastion of Twilight BOT +2★★★ 6:12 / 25:00 77 26 Jul 2024
Blackwing Descent BWD +2★★★ 4:49 / 25:00 78 24 Jul 2024
Bastion of Twilight BOT +2★★★ 5:26 / 25:00 77 24 Jul 2024
Blackwing Descent BWD +5★★★ 4:07 / 25:00 108 23 Jul 2024
Bastion of Twilight BOT +2★★★ 5:50 / 25:00 77 23 Jul 2024
Lost City of the Tol'vir LCTV +2★★★ 3:11 / 12:00 77 18 Jun 2024
Blackrock Caverns BC +2★★★ 3:52 / 15:00 77 18 Jun 2024